[Back]Home > Price > ERW Steel Pipe Price

ERW Steel Pipe Price April 30, 2019
Date:2019-04-30      View(s):1184      Tag:ERW Steel Pipe Price, erw price list
Item Type Standard Material  Size QTY Remark EXW CHINAUSD)
OD(mm) WT(mm) Length(m) EA Ton
1 ERW API 5L/ASTM A53 Q235B 33.4 2.9 6 253 3.31 BLACK 583.77
2 ERW API 5L/ASTM A53 Q235B 42.2 4.85 6 351 9.41 BLACK 605.34
3 ERW API 5L/ASTM A53 Q235B 48.3 3.68 6 215 5.22 BLACK 589.16
4 ERW API 5L/ASTM A53 Q235B 60.3 3.91 6 40 1.30 BE. BLACK,CAP, 602.64
5 ERW API 5L/ASTM A53 Q235B 73 5.16 6 518 26.83 BE. BLACK,CAP, 603.99
6 ERW API 5L/ASTM A53 Q235B 88.9 4.37 6 121 6.61 BE. BLACK,CAP, 579.73
7 ERW API 5L/ASTM A53 Q345B 114.3 7.14 6 77 8.72 BE. BLACK,CAP, 645.79
8 ERW API 5L/ASTM A53 Q345B 168.3 7.11 6 30 5.09 BE. BLACK,CAP, 644.44
9 ERW API 5L/ASTM A53 Q345B 219 8.18 6 106 27.05 BE. BLACK,CAP, 637.70
10 ERW API 5L/ASTM A53 Q345B 273 9.27 6 22 7.96 BE. BLACK,CAP, 598.60
11 ERW API 5L/ASTM A53 Q345B 299 11.75 6 32 15.98 BE. BLACK,CAP, 649.83
12 ERW API 5L/ASTM A53 Q345B 325 12.5 6 112 64.73 BE. BLACK,CAP, 639.05
13 ERW API 5L/ASTM A53 Q345B 355 11.13 6 126 71.35 BE. BLACK,CAP, 645.79
14 ERW API 5L/ASTM A53 Q345B 377 13.75 6 78 57.64 BE. BLACK,CAP, 652.53
15 ERW API 5L/ASTM A53 Q345B 406 12.7 6 66 48.78 BE. BLACK,CAP, 659.27
16 ERW API 5L/ASTM A53 Q345B 33.4 2.9 6 230 3.01 BLACK 649.83
17 ERW API 5L/ASTM A53 Q345B 42.2 4.85 6 77 2.06 BLACK 653.88
18 ERW API 5L/ASTM A53 Q345B 48.3 3.68 6 44 1.07 BLACK 632.30
19 ERW API 5L/ASTM A53 Q345B 60.3 3.91 6 32 1.04 BE. BLACK,CAP, 630.96
20 ERW API 5L/ASTM A53 Q345B 73 5.16 6 154 7.98 BE. BLACK,CAP, 656.57
21 ERW API 5L/ASTM A53 Q235B 88.9 4.37 6 125 6.83 BE. BLACK,CAP, 579.73
22 ERW API 5L/ASTM A53 Q235B 114.3 7.14 6 212 24.00 BE. BLACK,CAP, 610.73
23 ERW API 5L/ASTM A53 Q235B 168.3 7.11 6 88 14.92 BE. BLACK,CAP, 591.86
24 ERW API 5L/ASTM A53 Q235B 219 8.18 6 36 9.19 BE. BLACK,CAP, 591.86
25 ERW API 5L/ASTM A53 Q235B 273 9.27 6 58 20.98 BE. BLACK,CAP, 567.59
26 ERW API 5L/ASTM A53 Q235B 299 11.75 6 42 20.97 BE. BLACK,CAP, 598.60
27 ERW API 5L/ASTM A53 Q235B 325 12.5 6 111 64.15 BE. BLACK,CAP, 598.60
28 ERW API 5L/ASTM A53 Q235B 355 11.13 6 210 118.92 BE. BLACK,CAP, 612.08
29 ERW API 5L/ASTM A53 Q235B 377 13.75 6 85 62.82 BE. BLACK,CAP, 618.82
30 ERW API 5L/ASTM A53 Q235B 406 12.7 6 72 53.21 BE. BLACK,CAP, 618.82
Products Category